We know that sometimes you need a little extra cash to see you through and with our Overdraft facility you can ensure that there are always funds to help you cover expenses.

| Overdraft | With our Overdraft facility you can ensure that there are always funds to help you cover expenses.
| 15.20%pa
|
Additional Key Features
| FEATURES | |
| Minimum Amount | $1,000 |
| Maximum Amount | $20,000 |
| Loan Period | N/a |
| Repayments | A minimum of 3% of the balance or $20 (whichever is greater) |
| Interest Charges | Calculated daily, charged monthly |
| Application Fee | $50 |
| Variable and Lump Sum Repayments | N/a |
| Early Repayments (without penalty) | N/a |
| Redraw Facility | N/a |
| Monthly Account Keeping / Service Fees | No |
| Automatic Repayments (salary / account) | Yes |


